96-bar Jig
4 couples
Set shape: Square
| 1-8 | 1C set to 3C | cast 1 place clw to between 2C & 4C ; 1C+3C cross RH | chase 1 place clw to P’s place facing clw (similar to set and rotate) |
| 9-16 | 1C+2W & 3C+4W RHA (1C+3C, W leading, pass through own place into) ; 1C+4M & 3C+2M LHA |
| 17-24 | 1C & 3C (W leading M) RSh reels 3 with the same two corners (1C+2W+4M, 3C+4W+2M), 1C+3C face out, 2C+4C face in |
| 25-32 | All in prom hold: 1C+3C chase clw half round, while 2C+4C A&R ; 1C & 3C pass RSh to own place |
| 33-64 | 2C+4C repeat bars 1-32 |
| 65-72 | All set to P | change places RH (M face out) ; all W ½RH wheel and out one further place clw, while all M dance one place clw, to meet “opposite partner” |
| 73-80 | All repeat bars 65-72 with new partner |
| 81-88 | Half Schiehallion Reel(to own places) |
| 89-96 | All circle8 and back. |
Search the Strathspey Archive for information on The Dancing Master
The entry for this dance has not yet been verified against the original publication, The Donside Book. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)