Dance The Deil amang the Tailors1582
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by:
- Unknown
- Formations:
-
Hands across - 4 - with setting (HX;4P;SET;)
Lead down and up (DWNUP;LEAD;)
Allemande for 2 couples (ALLMND;2C;)
Hands round - 6 - and back (HR;6P;BACK;) - Steps:
- Pas-de-Basque, Skip-Change, Slip-Step
- Published in:
-
Book 14
[7]
*
Pocket: Books 13,14,15 [19]
A Guide to Scottish Country Dancing [103]
101 Scottish Country Dances [20]
Thirty Popular Scottish Country Dances [2]
Scottish Country Dances in Diagrams. Ed. 8 [48]
Scottish Country Dances in Diagrams. Ed. 7 [39]
Scottish Country Dances in Diagrams. Ed. 6 [37] - Recommended Music:
-
Deil Amang the Tailors
(Thompson)
Hon Mrs Maule's Favourite (Niel Gow)
Upload a video of this dance · Add a video of this dance from elsewhere on the Internet
The title almost certainly refers to a table game of skittles. This game involves nine small skittles to be knocked down by a ball on a string attached to an arm similar to a miniature garden ‘swingball’ or, in a larger version, by directing a spinning top at the skittles.
Why the devil should be among the tailors, however, remains a mystery although it has been suggested that a tailor’s devil is a pressing iron and the title refers to its use by a number of tailors who traditionally sit in a circle on a large workbench.
Show all tunes
Eric Ferguson's SCD Cribs
- 1–
- 1c+2c set, ½ RHA ; set, ½ LHA
- 9–
- 1c lead down the middle and up, 2c step in for
- 17–
- 1c+2c Allemande
- 25–
- 2c+1c+3c circle6 and back.
Keith Rose's Diagrams
| # | Uploaded by | Uploaded on | Quality | Video |
|---|---|---|---|---|
| 5 | Zoltán Gräff | Jan. 5, 2013, 1:57 p.m. | Good | ![]() |
| 2 | YouTube Automatic Uploader | Dec. 17, 2012, 3:18 p.m. | Informal/Social | ![]() |
| 4 | YouTube Automatic Uploader | Dec. 17, 2012, 3:18 p.m. | Informal/Social | ![]() |
| 3 | YouTube Automatic Uploader | Dec. 17, 2012, 3:18 p.m. | Informal/Social | ![]() |
| 1 | Anselm Lingnau | March 12, 2012, 10:51 a.m. | Animation | ![]() |
Upload a video of this dance · Add a video of this dance from elsewhere on the Internet
| Name | Owner | Last changed |
|---|---|---|
| New List | Damaris Jimenez | 20 January 2012, 14:06 |
| Ottawa Ball v0.2 | Craig Williams | 5 June 2012, 17:25 |
| Van Isle Social Feb 10 | Gordon Robinson | 20 January 2012, 14:06 |
| townsville ceilidh/easy | Douglas Silke | 29 March 2013, 14:14 |
| Munich St. Andrew's 2012 | Rita Reil | 16 November 2012, 14:03 |
| TownsvilleSCD | Douglas Silke | 11 February 2013, 03:14 |
| townsville 2013 | Douglas Silke | 29 March 2013, 12:56 |
| RSCDS BHS 2013-05-22 AGM | David McQuillan | 22 May 2013, 12:49 |
| Santa Fe | Mike Glisson | 20 January 2012, 14:06 |
| July 14 | Mike Glisson | 20 January 2012, 14:06 |
| Ottawa Branch Extra Social | Craig Williams | 7 January 2013, 15:53 |
| Kuckucksnest 2012 Summer Ball | Sir Toby | 15 May 2012, 10:36 |
| Bedford SDG 2012-12-01 Supper Dance | Keith Rose | 7 November 2012, 23:35 |
| Ottawa Ball v0.2 | Craig Williams | 5 June 2012, 17:25 |
| Maidenhead 2012-11-18 Afternoon Tea Dance | David McQuillan | 4 October 2012, 00:48 |
| 43rd Frankfurt Spring Ball 2011 | Anselm Lingnau | 20 January 2012, 14:06 |
| Blair Spring Ball 2012 | David Talbot | 23 March 2012, 16:50 |
| RSCDS Leeds Anniversary Ball | Catherine Livsey | 29 August 2012, 19:51 |
| Schlüchtern Ball, 30 June 2012 | Anselm Lingnau | 18 July 2012, 23:54 |
| Kuckucksnest 2013 Summer Ball | T. de Ceuster | 4 April 2013, 18:07 |
| Heidelberg Ball 2013-05-11 | Anselm Lingnau | 7 May 2013, 16:33 |
| RSCDS Core Repertoire (Introductory) | Anselm Lingnau | 25 January 2012, 10:24 |
| Summer school 2013 weeks 3 and 4 | T. de Ceuster | 3 May 2013, 17:41 |
| Summer school 2013 weeks 3 and 4 | T. de Ceuster | 3 May 2013, 17:41 |
![[S]](http://static.strathspey.org/images/sound.png)
![[THUMBNAIL]](http://i1.ytimg.com/vi/blhkTHy4Jto/default.jpg)
![[THUMBNAIL]](http://i1.ytimg.com/vi/VHE9SqYv66k/default.jpg)
![[THUMBNAIL]](http://i1.ytimg.com/vi/Ql15qg4egtQ/default.jpg)
![[THUMBNAIL]](http://i1.ytimg.com/vi/2KlayqeO15A/default.jpg)
![[THUMBNAIL]](http://i1.ytimg.com/vi/epn0cmLPtfY/default.jpg)
SCDDB User Ratings
This dance ranks 28th out of 852 rated dances in the database. (More info.)
User Comments
Sign in to comment on this dance.