464-bar Reel
4 couples
Set shape: Square
Progression: set
| Part A | |
| 1-8 | All C circle8 and back |
| 9-16 | 1W+2W+3W+4W RHA, holding P LH ; all C veer right NHJ to bring M to the middle for LHA back to places, holding P RH. |
| 17-24 | All C set to partners twice ; turn partners once BH, to finish facing partners in original places |
| 25-40 | All C Gr-Chain (2 skip change par hand) to own places, finishing facing the centre |
| Part B | |
| 1-8 | 1W moves to centre, and dances alone (any suitable reel steps) while 1M+2C+3C+4C circle7 and back |
| 9-16 | 1W sets to and turns P BH ; sets to and turns opposite M (3M) BH |
| 17-24 | 1W+1M+3M Reel3, 1W starts with LSh to 1M, 1W stays in the centre at the end |
| 25-32 | Repeat bars 1-8 |
| 33-40 | 1W sets to and turns M on right (4M) BH ; sets to and turns opposite m (2M) BH |
| 41-48 | 1W+4M+2M Reel3, 1W starts with LSh to 4M, at the end 1W resumes her original place, and 2W moves into the centre |
| Repeat part B 7 times, with 2W, 3W, 4W, 1M, ... 4M each in turn in the centre. On bars 9- the W/M in the centre first sets to the P, then to the opposite M/W. In bars 33- the W/M first sets to the M/W on the L (seen from inside) of her/his original position, then the M/W opposite. | |
| repeat part A | |
Search the Strathspey Archive for information on The Eightsome Reel
The entry for this dance has not yet been verified against the original publication, Book 2. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)