88-bar Reel
4 couples
Set shape: Square
| 1-8 | 1C+3C circle4 left ; set once across circle, once to P, dance out to original places finishing BtoB with P |
| 9-16 | 2C and 4C in promhold to right for Reel3 with (3M+1W) resp (1M+3W) |
| 17-24 | 2C+4C RHA and back |
| 25-32 | 2C+4C parallel loops around next couple, end on opposite side |
| 33-40 | 2C+4C circle4 R ; set and dance out as in bars 7-8 |
| 41-48 | 1C+3C in promhold to right for Reel3 with (2M+4W) resp (4M+2W) |
| 49-56 | 1C+3C RHA and back |
| 57-64 | 1C+3C parallel loops around next couple, end on opposite side |
| 65-72 | 1W+3W cross around men to own places ; 1M+3M repeat |
| 73-80 | 2W+4W repeat ; 2M+4M repeat |
| 81-88 | All turn partners RH ; and LH 1¼ |
Search the Strathspey Archive for information on Haste Ye Back
The entry for this dance has not yet been verified against the original publication, Twelve More Social Dances. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)