Also known as »Lagach Anna«, »An Rioghal Leanabh«, »The Royal Child«
96-bar Jig
4 couples
Set shape: Longwise - 4
| 1-16 | All four C petronella right round |
| 17-32 | 1W set advancing to 1M and turn him while 2W+3W+4W dance up one ; repeat (2W set advancing to 1M & 1W to 2M both pairs turn) ; repeat (three pairs turn) ; repeat (last turning: 4W+1M, 3W+2M, 2W+3M, 1W+4M) |
| 33-40 | 1W followed by other W dance behind 4M, in front of 3M, behind 2M, then 1W+2W dance across NHJ to own places between 1M+2M, while 3W+4W do the same between 3M+4M (1,2,3,4) |
| 41-48 | All C set twice ; turn RH (finish in Allemande-hold facing up) |
| 49-64 | [into square set] 1C set advancing, turning right to face down in 1pl {4} ; 2C repeat, moving left (to 4pl square set), 3C repeat to the R (to 2pl) 4C repeat to 3pl (full left turn) |
| 65-72 | All M set advancing to centre | set turning to face partner ; all M 4 PdB or high cuts 2M+3M (from 2pl/4pl) moving right to form line up and down original set (2M faces 1M, 3M faces 4M) |
| 73-80 | The M Reel4, last pass RSh to finish facing own P while women dance pdb |
| 81-88 | All C set twice and turn BH back to form of original set, holding BH |
| 89-96 | 1C+2C+3C+4C Poussette (1C down to bottom) (alternative: 1C+2C & 3C+4C Poussettes right round) |
Search the Strathspey Archive for information on Bonnie Anne
The entry for this dance has not yet been verified against the original publication, MacNab Dances Vol 2. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)