128-bar Reel
other
Set shape: Other
| Set of 4 (or any even number of) lines of W+M+W facing in pairs, sideways to the public, “top” & “up” being to that W side where the public is.. All start together. | |
| The W to the left (right) of each M at the start are called Wl (left) and Wr (right). | |
| 1-8 | Circle6 and back |
| 9-16 | All Wl advance diagonally and retire while all (M+Wr) Promenade half round cclw and drop woman in diagonally opposite place ; 1M+2M turn 1¼ LH |
| 17-24 | All Wr advance diagonally and retire while all (M+Wl) Promenade half round cclw and drop woman in diagonally opposite place ; 1M+2M turn LH to finish between their W, all facing other trio |
| 25-32 | All pass RSh through facing trio, set swiveling ½ R on second PdB ; pass back RSh, set to face new trio (the new end trios swivel R ½) |
| 33-64 | The two middle trios repeat 32 bars (Wl and Wr dance from exchanged positions). End trios stand. |
| 65-96 | All trios repeat 32 bars, at the final setting [31-32] all make ¼ turn (to the R or L as may be), the women of each “trio” to face each other, the M to face “up”. |
| 97-104 | All M turn “upper W” RH ; turn “lower W” LH |
| 105-112 | Turn “upper W” RH ; and in promhold dance LSh round “lower W”, finishing to that woman’s right facing “up”, all in a long line across |
| 113-120 | All set 4 times in balance/PdB |
| 121-128 | All W set advancing, set with full right turn ; set advancing, point 4 times while all M set with 16 high-cuts during one full right turn. |
| end: Bow/curtsey, M step forward between W for final bow/curtsey. | |
Search the Strathspey Archive for information on Thanks to You All
The entry for this dance has not yet been verified against the original publication, The Thistle Club. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)