88-bar Reel
4 couples
Set shape: Square
| 1-8 | 1C+3C R&L, after last pass finish BtoB with P, facing cnrs. |
| 9-16 | 2C (promhold) with 3W+1M and 4C (prom. h.) with 1W+3M LSh Reels3 (lengthwise) |
| 17-32 | 2C+4C repeat 16 bars, across |
| 33-40 | All C set to P, half turn RH ; all W LHA in middle |
| 41-48 | All W pass P LSh and chase left, loop LSh round next M, to finish in opposite M’s place |
| 49-56 | All “mixed pairs” set, half RH turn, all M LHA in the middle |
| 57-64 | All M pass the same W LSh and chase left, loop LSh round next W, to finish in opposite M’s place |
| 65-72 | 1C+3C full Turn RH (no hands) with person opposite, both M with W following lead out between side couple and cast right to own place |
| 73-80 | 2C+4C repeat |
| 81-88 | Circle8 and back |
| (1998? Devised for the 700th anniversary of the arrival of the Grimaldi family in Monaco.) | |
Search the Strathspey Archive for information on Grimaldi 700
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)