Dance Saint Johnstoun Reel 5832
Reel · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by
- W Innes-Russell & John Williamson (1944)
- Intensity
- 800/800/800/880 = 31% (whole dance)
- Formations
- Poussette - standard (POUSS;PV;)
- Note: This list may be incomplete and/or incorrect.
- Steps
- Pas-de-Basque, Skip-Change
- Note: This list may be incomplete and/or incorrect.
- Published in
- Recommended Music
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | Tunes |
---|---|---|---|---|---|---|---|---|---|
Saint Johnstoun Reel | Bobby Crowe and his Scottish Dance Band | Let's Go Scottish Country Dancing Vol 4 | CD | 3 | R32 4 | 2:20 | 35.0 | Saint Johnstoun Reel/Claverhouse Reel/The New High Level | |
Saint Johnstoun Reel | Bobby Crowe and his Scottish Dance Band | Dance to Bobby Crowe's Band | CD+ | 8 | R32 4 | 2:20 | 35.0 | Saint Johnstoun Reel/Claverhouse Reel/The New High Level | |
Saint Johnstoun Reel | Ian Powrie and his Band | Legends of Scotland - Best of Ian Powrie Band | LP+ | 1 | R32 4 | 2:10 | 32.5 | Saint Johnstoun Reel/The Lass o' Patie's Mill/Dr Robertson | |
Saint Johnstoun Reel | Ian Powrie and his Band | Ian Powrie Band Show | LP | 8 | R32 4 | 2:10 | 32.5 | Saint Johnstoun Reel/The Lass o' Patie's Mill/Dr Robertson | |
The St Johnstoun Reel | James Coutts and his Scottish Dance Band | Music for 12 Perth Dances | CD | 12 | R32 8 | 4:35 | 34.4 |
![]() |
St Johnstoun Reel/Hutchy's Bash/Valley Gold/Ian Cathcart's Reel |
Saint Johnstoun Reel 3/4L · R32
- 1-8
- 1s turn RH & cast to 2nd place & cross passing RSh to cast to 3rd place opposite side & left arm-turn 1.1/2 times. 2 3 1
- 9-16
- 1s cast up to 2nd place & cross passing LSh, 1s cast up to 1st place opposite side & cross RH & set. 1 2 3
- 17-24
- 1s lead down & back (2s step in Bar 24)
- 25-32
- 1s+2s dance a poussette