96-bar Jig
4 couples
Set shape: Square
| 1-8 | 1C+3C RHA ; from middle (3C does likewise with 4C) 1M dance LSh round 2M and 1W LSh round 2W both casting L (1W leading) to own places |
| 9-16 | 1C+3C LHA and repeat figure mirrored (1C round 4C, RSh) |
| 17-32 | 2C+4C repeat [1-16] (all again in own places) |
| 33-40 | 1C+3C set to P | change places RH ; 1W+3W change places LH | 1M+3M change places RH |
| 41-48 | All W R&L on the diagonal, to start 1W change with 2W and 3Wwith 4W |
| 49-56 | All M R&L on the other diagonal, to start 1M change with 4M and 3M with 2M |
| 57-64 | 2C+4C repeat [33-40] 2M+4M remain facing out (all are in opposite places, W on the L of P) |
| 65-72 | All C turn RH 1¼ (W finish backs to centre) ; set to P | turn LH ¾ to face corner (1W faces 4M, etc) |
| 73-80 | All dance interlocking Reels4 (round corner RSh, pass P LSh, round other corner RSh, the M finish in place |
| 81-88 | All W dance in front of corner and behind man opposite to original places ; All M dance in front of their new corner and behind P to original place |
| 89-96 | All circle8 and back |
Search the Strathspey Archive for information on The Argyll Square
The entry for this dance has not yet been verified against the original publication, Book 43, Golden Jubilee Dances. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)