Also known as »Seaton's Ceilidh Band« (unofficial)
64-bar Jig
4 couples
Set shape: Longwise - 4
Search the Strathspey Archive for information on Seton's Ceilidh Band
| 1-8 | 1C cross RH, cast (2C up) ; dance between 3C (3C up) , behind 4C (4C up) to (2,3,4,1x) |
| 9-16 | 3C+4C+1C Reel3 on side (1C in, 4C out and down to begin) |
| 17-24 | 1C repeat bars 1-8 from 4th position, dancing up the set (1,2,3,4) |
| 25-32 | 1C+2C+3C Reels3 on side (1C in, 2C up and out to begin) |
| 33-40 | 1C cross RH | cast (2C up) and give RH to P, LH to 1cnr ; BiL, 1C turn RH to 2cnr |
| 41-48 | 1C+2cnrs BiL, 1C cast off behind 3C, lead up RH crossing over to 1pl own side facing down (2C down) |
| 49-56 | 1C+2C ½ R&L, giving RH on the side to begin ; repeat with 3C |
| 57-64 | Repeat with 4C ; all C turn RH 1½. |
The entry for this dance has not yet been verified against the original publication, The Morison's Bush Collection. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, preferably using the link below.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)