64-bar Jig
4 couples
Set shape: Longwise - 4
| 1-8 | 1C cross RH, cast one place ; dance down between 3C, behind 4C to finish in 4pl (other couples move up in turn) |
| 9-16 | 1C+4C+3C Reel3 on side (1C in, 4C out and down to begin) |
| 17-24 | 1C repeat bars 1-8 from 4th position, dancing up the set |
| 25-32 | 1C+2C+3C Reels3 on side (1C down, 2C up and out to begin) |
| 33-40 | 1C cross RH, cast one place, (2C up) come in to give RH to P, LH to 1cnr ; BiL, 1C turn RH to 2cnr |
| 41-48 | BiL, 1C cast off behind 3C, lead up RH crossing over to 1pl own side facing down (2C down) |
| 49-56 | 1C+2C ½ R&L, giving RH on the side to begin ; repeat with 3C |
| 57-64 | Repeat with 4C ; all C turn RH 1½. |
Search the Strathspey Archive for information on Seton's Ceilidh Band
The entry for this dance has not yet been verified against the original publication, The Morison's Bush Collection. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)