88-bar Reel
4 couples
Set shape: Square
| 1-8 | 1M+3M turn RH ; chase clw round set to exchanged places |
| 9-16 | 1W+3W turn LH ; chase cclw round set to exchanged places |
| 17-32 | 2C+4C repeat 16 bars |
| 33-40 | 1C+3C in prom hold A&R ; pass other C RSh and bear right into |
| 41-48 | 1C+3C RHA ; LHA to own places |
| 49-64 | 2C+4C repeat 16 bars |
| 65-72 | All M dance in front of P, behind next W, in front of next W, behind next W, to places |
| 73-80 | All W repeat dancing to left/clw |
| 81-88 | Circle8 and back |
Search the Strathspey Archive for information on The Unicef Circle
The entry for this dance has not yet been verified against the original publication, The Unicef Circle. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)