48-bar Reel
4 couples
Set shape: Square
| 1-8 | 1M+3W&1W+3M ½ RH turn and set ; 2C+4C making arches A&R while 1W followed by 1M & 3W followed by 3M dance under an arch and chase cclw to opposite places |
| 9-16 | 1M+3W & 1W+3M ½ LH turn and set ; 2C+4C make arches and A&R while 1M followed by 1W and 3M followed by 3W dance under arch and chase clw to own places. |
| 17-24 | 2M+4W & 2W+4M ½ LH turn while 1C+3C chase clw one place round the set to join hands across the set | 1M+4W+2M+3W & 1W+4M+2W+3M BiL ; .all turn ends in and BiL again. |
| 25-32 | Reels4 across the dance, inside people start outwards |
| 33-40 | 4W followed by 4M & 2W followed by 2M, dance clw around outside to own places while 1M followed by 1W & 3M followed by 3W dance RHA clw to place. All turn RH. |
| 41-48 | Circle8 and back. |
| Repeat with 2C & 4C as dancing couples. | |
Search the Strathspey Archive for information on The Bountree Reel
The entry for this dance has not yet been verified against the original publication, The Greenburn Book 2. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)