96-bar Strathspey
4 couples
Set shape: Square
| 1-8 | All W Fig8, passing in front of corner and behind opposite man |
| 9-16 | All C La-Chain, Ws making ½ RHA in the centre, finish facing corners |
| 17-24 | Reel all round the set, starting towards corner (M to left, W to right), one step per passing (“Gr-Chain without hands”) |
| 25-32 | Set to and turn corner BH, repeat with P |
| 33-40 | 1C+3C set, cross RH, cast right and dance to behind 4C/2C, dance to centre, W RSh round the couple and M between, swivel right to face that couple |
| 41-48 | 6 bars of parallel Reels4 across, 1C+3C face right and dance to 3pl/1pl while 2C+4C dance out to own places (1C & 3C have now changed places) |
| 49-64 | 2C+4C repeat last 16 bars, ending with all couples in opposite places |
| 65-72 | All M Fig8, passing in front of corner and behind opposite woman |
| 73-80 | All C M-chain, Men making ½ LHA in the centre |
| 81-88 | All C set, turn ¾ RH to promhold, Promenade halfway round clw to own places |
| 89-96 | Circle8 and back |
| (The Fig8 [1] and [65] were the other way round (in front of P first) in an earlier note 9801) | |
Search the Strathspey Archive for information on Agnes and Bobby Crowe
The entry for this dance has not yet been verified against the original publication, The Crowe's Nest Set. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)