128-bar Medley (S64+R64)
4 couples
Set shape: Square
| Strathspey | |
| 1-8 | All Circle8 and back |
| 9-16 | All C S&Link, finishing next to corner ; all S&Link with corner, (finishing opposite P) but M face out |
| 17-24 | Turn new partner LH ; All ½ La-Chain (L make wheel in middle), finish facing cnr (no polite turn) |
| 25-32 | Set to and turn cnr RH, to face P ; set to and turn P LH |
| 33-40 | All W set advancing into centre swiveling R ¼ | and cast into clw spiral out to L position 3 places clw | turn that M ½ RH |
| 41-48 | All M set advancing into centre swiveling R ¼ | and cast into clw spiral out to L position 3 places clw | turn P ½ RH |
| 49-56 | Gr-Chain, 1 step / hand |
| 57-128 | All C face P and Petronella Turn (W now in centre, BtoB) | all set to P ; all C turn 1¼ BH (to 3,4,1,2) |
| Reel | |
| Repeat 1-64, to own places, but on [61-64] turn ¾ RH | |
Search the Strathspey Archive for information on Welcome Aboard
The entry for this dance has not yet been verified against the original publication, Reel Friends Book 2. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, either using the link below or by direct e-mail to Alan Paterson.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)