32-bar Reel
2 couples
Set shape: Longwise - 4
Search the Strathspey Archive for information on Petronella
| 1-8 | 1C Petronella Turn | set ; repeat (1x,2) |
| 9-16 | Repeat (1,2) |
| 17-24 | 1C lead down the middle and up |
| 25-32 | 1C+2C Poussette (2,1) |
| 1-4 | 1C Petronella Turn while 2C step up to 1pl to make diamond shape, all set ; |
| 5-16 | 1C+2C continue full petronella together, 1C ends in own places, 2C facing M down/W up on centre line |
| 17-20 | 1C lead down the middle while 2W casts up (LSh to 1W) and joins 2M to lead down the middle behind 1C |
| 21-24 | 2C makes an arch, 1C (NH joined) dances up under it and to the top, 2C following |
| 25-32 | 1C+2C Poussette |
| (Traditional in the Borders. No deviser known. Published ?) | |
The entry for this dance has not yet been verified against the original publication, Book 1. If you have access to this publication, please consider cross-checking the information given here and submitting a correction if necessary, preferably using the link below.
Submit a comment or correction to the database maintainer (for improving the database, not for direct publication here)