Dance Quarries' Jig5407
Jig · 32 bars · 3 couples · Longwise - 4 (Progression: 213)
- Devised by:
- Kent W Smith
- Formations:
-
Figure of Eight - half (FIG8;1C;HALF;)
Reel of three - across (REEL;ACROSS;R3;) - Steps:
- Pas-de-Basque, Skip-Change
- Published in:
-
Book 36 (Frae A' The Airts, Vol 1)
[3]
*
Pocket: Books 36,37,38 [3]
Scottish Country Dances in Diagrams. Ed. 8 [156]
Scottish Country Dances in Diagrams. Ed. 7 [132]
Scottish Country Dances in Diagrams. Ed. 6 [122] - Recommended Music:
- Mrs Muir McKenzie's Favourite (Charles Sharpe)
Upload a video of this dance · Add a video of this dance from elsewhere on the Internet
Show all tunes
| Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip |
|---|---|---|---|---|---|---|---|---|
| Quarries' Jig | The Craigellachie Band | After the Chord | CD+ | 1 | J32 8 | 4:33 | 34.1 |
![]() |
| Quarries' Jig | Alastair Hunter & the Lorne Scottish Dance Band | Book 36. Frae a' the Airts, Vol 1 | LP+ | 3 | J32 8 | 4:37 | 34.6 | |
| Quarries' Jig | Alastair Hunter & the Lorne Scottish Dance Band | Scottish Dance Favourites Volume 3 | CD | 13 | J32 8 | 4:37 | 34.6 | |
| Quarries' Jig | Ian J Morrison | See You Jimmy! | MC | 14 | J32 8 | 0:00 | 0.0 | |
| Quarries' Jig | McDuff's Ceilidh Band | Artistic License | CD+ | 5 | J32 8 | 4:40 | 35.0 | |
| Quarries' Jig | Robert Whitehead & the Danelaw Band | Strictly Scottish Volume One | CD+ | 2 | J32 8 | 0:00 | 0.0 |
![]() |
| Quarries' Jig | Iain MacPhail and his Scottish Dance Band | Book 36. Frae a' the Airts, Vol 1 | CD | 3 | J32 8 | 4:34 | 34.2 |
![]() |
| Quarries' Jig | The Ian Muir Sound | Scottish Country Dances Vol 1-2 | CD | 7 | J32 8 | 0:00 | 0.0 |
![]() |
| Quarries' Jig | George Rennie Scottish Dance Band | Old Tyme Favourites Vol 1 | CD | 5 | J32 8 | 4:31 | 33.9 |
Eric Ferguson's SCD Cribs
- 1–
- 1c set | cast (2c up) ; ½ Fig8 Lsh round 1cnr (2,1x,3)
- 9–
- 1M+2c and 1W+3c Lsh Reels3 across, at end 1c LH turn to face 1cnrs
- 17–
- 1c+1cnrs turn ½ RH while 2cnrs set | centre dancers turn ½ LH while the others chase clw one position ; repeat from new positions
- 25–
- Repeat from new positions, but to finish 1c turn LH to 2plx ; 2c+1c+3c set | 1c cross RH.
The movements on 1diagonal flow best as half turns, but are called »change places« in the original
Keith Rose's Diagrams
| # | Uploaded by | Uploaded on | Quality | Video |
|---|---|---|---|---|
| 1 | T. de Ceuster | Sept. 11, 2012, 11:52 p.m. | Demonstration quality | ![]() |
| 2 | YouTube Automatic Uploader | Dec. 17, 2012, 3:19 p.m. | Informal/Social | ![]() |
Upload a video of this dance · Add a video of this dance from elsewhere on the Internet
| Name | Owner | Last changed |
|---|---|---|
| Bedford SDG 2013-05-18 Annual Ball | Keith Rose | 31 December 2012, 14:33 |
| Friday Dance | Deborah Leary | 24 April 2013, 13:42 |
| Basingstoke 2012-12-08 Christmas Charity Dance | David McQuillan | 3 November 2012, 12:49 |
| Newbury 2012-11-10 Annual Dance | David McQuillan | 3 October 2012, 22:40 |
| 44th Frankfurt Spring Ball 2012 | Anselm Lingnau | 20 January 2012, 16:45 |
| Kuckucksnest 2013 Summer Ball | T. de Ceuster | 4 April 2013, 18:07 |
| Toronto AGM Dance 2013-04-27 | Hung-Yip Tang | 25 March 2013, 01:17 |
| Camberley 2012-03-24 Spring Ball | David McQuillan | 11 May 2012, 04:04 |
| Maidenhead 2012-05-13 Afternoon Tea Dance | David McQuillan | 11 May 2012, 04:07 |
| Ball programme Thistle Club Eindhoven 13-10-2012 | T. de Ceuster | 12 September 2012, 23:05 |
| Marlow 2013-06-01 Spring Dance 2013 | David McQuillan | 28 April 2013, 02:34 |
| Bedford SDG 2012-05-19 Annual Ball | Keith Rose | 7 November 2012, 23:38 |
| FSCDC 6 March 2012 | Anselm Lingnau | 6 March 2012, 15:47 |
| FSCDC 13 March 2012 | Anselm Lingnau | 13 March 2012, 23:56 |
| RSCDS BHS 2013-05-18 May Ball | David McQuillan | 23 March 2013, 01:33 |
| Iberian Weekend 2013 - Friday dance (March, 8) | Rocio Alcala-Quintana | 9 January 2013, 19:14 |
| Bedford SDG 2012-12-01 Supper Dance | Keith Rose | 7 November 2012, 23:35 |
| RSCDS Core Repertoire (Intermediate) | Anselm Lingnau | 25 January 2012, 10:31 |
| CairnsBall2013 | Douglas Silke | 10 February 2013, 12:04 |
| Addlestone 2012-11-17 Annual Dance | David McQuillan | 19 October 2012, 12:36 |
| townsville 2013 | Douglas Silke | 29 March 2013, 12:56 |
| TownsvilleSCD | Douglas Silke | 11 February 2013, 03:14 |
| Summer school 2013 weeks 3 and 4 | T. de Ceuster | 3 May 2013, 17:41 |
![[S]](http://static.strathspey.org/images/sound.png)
![[THUMBNAIL]](http://i1.ytimg.com/vi/IqEVkMpGoI4/default.jpg)
![[THUMBNAIL]](http://i1.ytimg.com/vi/j_CD4JkWPLM/default.jpg)
SCDDB User Ratings
This dance ranks 46th out of 848 rated dances in the database. (More info.)
User Comments
Sign in to comment on this dance.