Dance Never at Sea 12539
Reel · 48 bars · 6 couples (4x,5x,6x) · Longwise - 6 (Progression: 546132)
- Devised by
- J C Haddow
- Intensity
- 800008/808808/888888/800008/888888/888888 = 61% (1 turn), 72% (whole dance)
- Formations
- Reel of three - promenade hold (REEL;PRMHLD;R3;)
- Reel of three - on side (REEL;R3;SIDES;)
- Rights and Lefts (R&L)
- Hands across - 4 - half (HX;4P;HALF;)
- Steps
- Skip-Change
- Published in
-
- Scottish Country Dances in Diagrams. Ed. 9 [129] (diagram only)
- Recommended Music
- Extra info
- Devised by John Haddow for ...
Devised by John Haddow for Lynn Edington’s 60th Birthday. Lynn was a meteorological officer in the Women’s Royal Naval Service (the “Wrens”). Their role, when founded in 1917, was to release men for sea service by taking over shore jobs, hence their original motto “Never At Sea”. It was not until 1990, after Lynn had left the Service, that Wrens became full operational members of the Royal Navy, able to go to sea as part of their service.
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | Tunes |
---|---|---|---|---|---|---|---|---|---|
Never at Sea | The Glencraig Scottish Dance Band | Ah'm askin' - Scottish Country Dances | CD | 16 | R48 6 | 5:17 | 35.2 | The Original Sett of Killiecrankie/Dr Robertson/Hey, Johnnie Cope/Da Four Winds/Hard Rock Reel/Dunaskin Glen | |
Never at Sea | Colin Dewar and his Scottish Dance Band | Special Requests Volume 8 | CD | 17 | R48 3 | 2:52 | 38.2 | Sneug of Foula/The Hunter's House/The Blackthorn Reel |
Never at Sea 6/6L · R48
2 chords, to move to (1,2,3,4x,5x,6x)
This dance is centro-symmetric; both ends do identical figures
- 1–
- 1c+6c cross RH | cast inwards (2c+5c to end) ; cross LH | cast to middle (3c+4c to end) (2,3,1,6x,4x,5x)
- 9–
- 1M+6W & 6M+1W in promhold Lsh Reels3 across with 4c/3c resp. (2,3,1,6x,4x,5x)
- 17–
- 2c+3c+1c & 6c+4c+5c mirror Reels3 on the sides, 1c&6c start inwards towards own end (2,3,1,6x,4x,5x)
- 25–
- 1c+6c R&L
- 33–
- 2c&5c cross RH while{2} 3c+1c & 6c+4c ½ RHA | on sidelines change place LH between 1pl/2pl, 3pl/4pl and 5pl/6pl (1x,2x,4,3x,5,6) ; repeat {4}
- 41–
- repeat [33-36] ; All turn P RH (5,4,6,1x,3x,2x)
Dance 3 times to end 6 5 4 3 2 1 or 6 times to end 1 2 3 4 5 6
Never at Sea 6/6L · R48
4s & 5s & 6s start on opp sides
- 1-8
- 1s cross RH & cast to 2nd place, cross LH & cast to 3rd place while 6s cross RH & cast to 5th place, cross LH & cast to 4th place
- 9-16
- 1M+6L Prom hold dance reel of 3 with 4s (pass 4M LSh to start) while 6M+1L dance reel of 3 with 3s (pass 3M LSh) end 1s in 3rd place side by side facing up & 6s in 4th place facing down ready for:..
- 17-24
- 1s & 6s dance reflection reels on sides dancing up/down between 3s/4s to start
- 25-32
- 1s+6s dance R&L ending with 1s facing up & 6s facing down
- 33-36
- End couples cross RH while cpl in 2nd+3rd pl also cpl in 4th+5th pl dance 1/2 RH across & all (1st+2nd pl, 3rd+4th pl, 5th+6th pl) change pl LH on side
- 37-40
- Repeat bars 33-36
- 41-44
- Repeat bars 33-36
- 45-48
- All turn partners RH 5 4 6(1)(3)(2)
Dance 3 times to end 6 5 4(3)(2)(1) or 6 times to end 1 2 3(4 )(5)(6)
Name | Date | Owner | Last changed |
---|---|---|---|
ZA 2015-12-05 Lynfrae End-of-year Party ordered | 2015-12-05 | Heather Hodgson | Dec. 1, 2015, 12:09 p.m. |
Münster 27.04.2017 | 2017-04-27 | Anika Rost | April 27, 2017, 11:01 p.m. |
Budapest Local Club 22.05.2014 | 2014-05-22 | Zoltán Gräff | May 23, 2014, 8:17 a.m. |
Oldenburg 2014-12-01 | Judith Kowalczik | Dec. 8, 2014, 5:03 p.m. | |
Oldenburg 2019-03-04 | 2019-03-04 | Martin McWilliam | March 19, 2019, 10:32 a.m. |
Darmstadt_2019_09_02 | 2019-09-02 | OnYourToes Darmstadt | Sept. 8, 2019, 8:27 p.m. |
Peterborough RSCDS Dance 2014-10-18 | 2014-10-18 | Sheila Lewins | May 10, 2014, 6:28 p.m. |
PW 2017 Friday Morning Social - Sue Ronald | Sue Ronald | July 17, 2017, 9:45 p.m. | |
Oldenburg 2018-10-08 | 2018-10-08 | Judith Kowalczik | Oct. 7, 2018, 10:33 a.m. |
Budapest Local Club 03.12.2015 | 2015-12-03 | Zsofia Jozsef | Dec. 4, 2015, 12:22 a.m. |
Peterborough RSCDS Afternoon Tea Dance 2014-10-03 | 2014-10-03 | Sheila Lewins | July 4, 2014, 11:01 p.m. |
Calpé 2020-02-18 | 2020-02-18 | John Aitken | July 31, 2019, 4:10 p.m. |
Nantwich Demonstration Dances 2016-17 | Christine Grove | July 19, 2016, 12:14 a.m. | |
Aberdour Church Hall 7 December | 2016-12-07 | Bill O'Donnell | Dec. 4, 2016, 11:50 p.m. |
RSCDS Falkirk 2017 Clackmannanshire Joint Dance | 2017-05-26 | Craig Skinner | April 3, 2017, 3:11 p.m. |
Scottish Flowers Hildesheim 2013-06-10 | 2013-06-10 | Cord Walter | June 10, 2013, 11:28 p.m. |
Wallasey Caledonian Society Presidents' Night 2015 | 2015-04-16 | Andrew Locke | March 26, 2015, 10:32 p.m. |
15 06 27 Brighton and Hove | 2015-06-27 | Chris & Lee Pratt | April 26, 2015, 10:06 p.m. |
15 09 12 Brighton and Hove | 2015-09-12 | Chris & Lee Pratt | April 26, 2015, 10:22 p.m. |
ZA 2016-07-18 Mandela Day Dance | 2016-07-18 | Heather Hodgson | June 20, 2016, 11:53 a.m. |
ZA 2016-07-11 Logos Hope Visit Mandela Day prep | 2016-07-18 | Heather Hodgson | July 11, 2016, 11:42 a.m. |
ZA 2017-06-19 Fish Hoek Dance Class | 2017-06-12 | Heather Hodgson | June 20, 2017, 9:21 a.m. |
Wrexham End of Season Dance 2019 | 2019-05-24 | Andrew Locke | May 1, 2019, 2:38 p.m. |
ZA 2015-12-05 Lynfrae End-of-year Party | 2015-12-05 | Heather Hodgson | Nov. 26, 2015, 11:48 a.m. |
Oldenburg Potters Pairs Ball 2019 | 2019-04-27 | Judith Kowalczik | Feb. 28, 2019, 4:20 p.m. |
ZA 2017-12-11 Fish Hoek End-of-year Party | 2017-12-11 | Heather Hodgson | Dec. 7, 2017, 12:51 p.m. |
ZA 2017-05-06 RSCDS Cape Town No Walk No Talk Evening V | 2017-05-06 | Heather Hodgson | April 23, 2017, 6:35 p.m. |
Abingdon Summer Dance | 2018-06-16 | Angela Lawrence | April 23, 2018, 4:22 p.m. |
Oldenburg 2019-04-15 | 2019-04-15 | David Quarrie | April 16, 2019, 7:06 p.m. |
ZA 2019-03-25 Fish Hoek Dance Class | 2019-03-25 | Heather Hodgson | March 26, 2019, 10:44 a.m. |
Bonn 22 Oktober 2018 | 2018-10-22 | Joana Stausberg | Oct. 21, 2018, 9:49 p.m. |
wscds 2018.10.03 | 2018-10-03 | Keira Hartstein | Oct. 7, 2018, 8:57 p.m. |
Oldenburg 2018-09-26 | 2018-09-26 | Judith Kowalczik | Sept. 23, 2018, 11:49 a.m. |
Richmond | 2018-02-14 | Evelyn Norman | Feb. 1, 2018, 1:46 a.m. |
Nantwich Diamond Anniversary Ball Sat 24 March 2018 | 2018-03-24 | Christine Grove | Oct. 23, 2017, 5:52 p.m. |
D170915 | Sue Ronald | Sept. 16, 2017, 1:44 p.m. | |
Abingdon & Harwell Ball 2017 | 2017-12-02 | Malcolm Austen | Aug. 23, 2017, 1:39 p.m. |
Lancs & Cheshire Federation Ball 2015 | 2015-11-21 | Andrew Locke | Nov. 8, 2015, 8:34 p.m. |
ZA 2017-08-18 RSCDS Cape Town No Walk No Talk Evening VII | 2017-08-18 | Heather Hodgson | Aug. 15, 2017, 8:58 p.m. |
Lucy Clark SCDC Christmas Dance - Saturday 9 December 2017 | Jan Collings | July 14, 2017, 11:16 a.m. | |
Stamford Dance 2014-03-01 | 2014-03-01 | Sheila Lewins | Feb. 22, 2014, 3:28 p.m. |
ZA 2017-06-23 RSCDS Cape Town No Walk No Talk Evening VI | 2017-06-23 | Heather Hodgson | June 17, 2017, 11:11 a.m. |
ZA 2016-05-30 Fish Hoek Charity Dance Cart Horse Protection Society | 2016-05-30 | Heather Hodgson | May 24, 2016, 10:08 a.m. |
ZA 2018-09-24 Fish Hoek Sunflower Day Dance | 2017-09-11 | Heather Hodgson | July 29, 2018, 8:47 a.m. |
ZA 2017-09-11 Fish Hoek Sunflower Day Dance | 2017-09-11 | Heather Hodgson | Aug. 3, 2017, 10:53 p.m. |
ZA 2016-07-25 Fish Hoek Dance Class | 2016-06-04 | Heather Hodgson | Aug. 24, 2016, 9:46 a.m. |
CC 190209 dances we may or may not do................... | 2019-02-09 | Sue Ronald | Feb. 6, 2019, 10:12 p.m. |
RSCDS Wirral Wednesday Class 15-10-2014 | 2014-10-15 | David Haynes | Oct. 11, 2014, 1:49 p.m. |
ZA 2011-08-29 Fish Hoek Dance Class | 2011-08-29 | Heather Hodgson | April 2, 2017, 12:46 p.m. |
ZA 2013-09-30 Fish Hoek NSRI Charity Dance: Stripes or Plaid | 2013-09-30 | Heather Hodgson | Sept. 30, 2013, 2:07 p.m. |
Hamburg Class 2019-04-18 | 2019-04-18 | David Quarrie | May 8, 2019, 1:22 p.m. |
Bochum Ruhrball 2018 | 2018-11-03 | Nameless Dancer | Aug. 10, 2018, 12:57 a.m. |
ZA 2015-05-11 Fish Hoek Dance Class | Heather Hodgson | May 11, 2015, 1:47 p.m. | |
ZA 2018-09-24 Fish Hoek Sunflower Day Dance (Copy) | 2017-09-11 | Heather Hodgson | Aug. 29, 2018, 12:44 p.m. |
ZA 2015-03-16 St Patrick's Day Dance Class | Heather Hodgson | March 16, 2015, 10:59 a.m. | |
Abingdon 30 April 2018 | 2018-04-30 | Sandra McLevy | May 14, 2018, 7:18 p.m. |
RSCDS New York Branch - March 1 2018 Experienced class and after the break dances | Sue Ronald | Feb. 25, 2018, 9:39 p.m. | |
Headington Class 19 December 2019 | 2019-12-19 | Sandra McLevy | Dec. 13, 2019, 12:37 p.m. |
ZA 2015-02-16 Fish Hoek Love to Dance Class | 2015-02-16 | Heather Hodgson | March 24, 2015, 11:45 a.m. |
New Haven Class 02 July 2019 | 2019-07-02 | Peter Price | July 2, 2019, 5:21 a.m. |
16 02 20 Cuckfield | 2016-02-20 | Chris & Lee Pratt | Dec. 12, 2015, 3:38 p.m. |
ZA 2013-11-30 Lynfrae End-of-year party | 2013-11-30 | Heather Hodgson | Nov. 30, 2013, 3:39 p.m. |
14 12 13 Brighton & Hove | 2014-12-13 | Chris & Lee Pratt | Sept. 23, 2014, 6:59 p.m. |
ZA 2014-07-21 Mandela Day Dance | 2014-07-21 | Heather Hodgson | July 14, 2014, 3:14 p.m. |
ZA 2016-10-29 RSCDS Cape Town End-of-DAA Celebration Dance | 2016-10-29 | Heather Hodgson | Oct. 21, 2016, 11:51 a.m. |
ZA 2015-09-14 Fish Hoek Class | 2015-09-14 | Heather Hodgson | Sept. 16, 2015, 9:11 a.m. |
ZA 2015-10-12 Fish Hoek Sunflowers and Heather | 2015-10-12 | Heather Hodgson | Oct. 12, 2015, 7:27 a.m. |
ZA 2015-12-07 Fish Hoek End-of-year dance class | 2015-12-07 | Heather Hodgson | Nov. 16, 2015, 11:49 a.m. |
Chester St Andrew's Society end of year dance 2015 | 2015-12-30 | Andrew Locke | Dec. 24, 2015, 9:12 p.m. |
ZA 2016-03-14 St Patrick's Day Class | 2016-03-14 | Heather Hodgson | March 11, 2016, 11:58 a.m. |
Chester St Andrew Society end of year dance 2016 | 2016-12-29 | Andrew Locke | Dec. 11, 2016, 6:30 p.m. |
Aberdour SCD 2016 Christmas Party | 2016-12-14 | Bill O'Donnell | Dec. 12, 2016, 4:32 p.m. |
ZA 2017-04-03 Tartan Day Dance Class | 2017-04-03 | Heather Hodgson | April 3, 2017, 1:24 p.m. |
18 09 08 Brighton & Hove at Moulsecoomb | 2018-09-08 | Chris & Lee Pratt | June 24, 2018, 4:10 p.m. |
Headington 13 April 17 | 2017-04-13 | Sandra McLevy | April 10, 2017, 6:31 p.m. |
ZA 2018-08-27 Fish Hoek Dance Class | 2018-08-27 | Heather Hodgson | Aug. 28, 2018, 12:29 p.m. |
Dark Arts 090117 | 2017-08-28 | Chris Ronald | Aug. 29, 2017, 1:56 a.m. |
Stirling - Bridge of Allan - 2018-09-01 | 2018-09-01 | Verl Girl | Aug. 8, 2018, 6:18 p.m. |
Northwich Visitors' Night and Christmas Party | 2017-12-12 | Christine Grove | Nov. 23, 2017, 2:16 p.m. |
Chester Caledonian Summer Dance 2018 | 2018-06-09 | Andrew Locke | April 13, 2018, 7:07 p.m. |
ZA 2019-02-11 Fish Hoek Love to Dance Class | 2019-02-11 | Heather Hodgson | Feb. 4, 2019, 1:40 p.m. |
Martice Spring 19 - Alan Ross | 2019-03-25 | Bill Austin | March 24, 2019, 8:51 a.m. |
FSCDC Class 9 April 2019 | 2019-04-09 | Anselm Lingnau | April 10, 2019, 8:13 p.m. |
Headington Class 18 April 2019 | 2019-04-18 | Sandra McLevy | April 8, 2019, 2:31 p.m. |
Sandbach & District Caledonian Society Highland Ball 2019 | 2019-05-31 | Andrew Locke | April 27, 2019, 3:54 p.m. |
Westchester 23 October 2019 | 2019-10-23 | Deborah Leary | Oct. 22, 2019, 12:27 a.m. |
Richmond Caledonian, 4th December | 2019-12-04 | Annette Hughes | Nov. 21, 2019, 2:46 p.m. |
Sandbach & District Caledonian Society Hogmany Evening 2019 | 2019-12-31 | Andrew Locke | Dec. 29, 2019, 6:01 p.m. |
ZA 2020-02-17 Fish Hoek Love to Dance Class | 2020-02-17 | Heather Hodgson | Feb. 17, 2020, 2:01 p.m. |
Peterborough & District RSCDS Afternoon Tea Dance 2016-02-12 | 2016-02-12 | Sheila Lewins | Jan. 7, 2016, 11:09 a.m. |
19 10 26 Brighton RSCDS | 2019-10-26 | Chris & Lee Pratt | Aug. 31, 2019, 3:52 p.m. |
Epping Forest 200229 | 2020-02-29 | Ken Martlew | Feb. 23, 2020, 8:12 p.m. |
Dance Suggestions 2019 | Judith Kowalczik | Dec. 31, 2018, 6:19 p.m. | |
Orange County 2016 Christmas Ball | 2016-12-10 | Ward Fleri | Oct. 1, 2016, 9:58 p.m. |
Diagrams #14 | 2020-06-30 | John Aitken | June 27, 2020, 9:29 a.m. |
Silver Cross December | Lesley Cashell | Nov. 14, 2018, 10:30 p.m. | |
ZA 2018-06-25 Another Noughty Night out on the Dance Floor | 2018-06-25 | Heather Hodgson | June 11, 2018, 12:12 p.m. |
15 08 22 Goring | 2015-08-22 | Chris & Lee Pratt | April 26, 2015, 11:22 p.m. |
200417 Surbiton virtual dance | 2020-04-17 | Evelyn Norman | April 12, 2020, 11:44 a.m. |
HHK 2018-02-20 Revised | Chris Ronald | Feb. 18, 2018, 12:25 a.m. | |
ZA 2014-10-13 Sunflowers and Heather | 2014-10-13 | Heather Hodgson | Aug. 29, 2014, 4:21 p.m. |
ZA 2015-11-06 RSCDS Cape Town No Walk No Talk Evening II | 2015-11-06 | Heather Hodgson | Nov. 6, 2015, 11:01 a.m. |
ZA 2019-12-02 Fish Hoek Summer Rant | 2019-12-02 | Heather Hodgson | Dec. 2, 2019, 5:25 a.m. |
18 07 15 Mid Sussex | 2018-07-15 | Chris & Lee Pratt | July 15, 2018, 11:44 a.m. |
SCD Reel (Longway 5+6+7 couples) | Marc Hagebölling | Feb. 3, 2018, 6:17 p.m. | |
13th FSCDC Tea Dance “An Afternoon for the Birds” | 2017-01-28 | Anselm Lingnau | Jan. 29, 2017, 1:08 p.m. |
ZA 2018-07-16 Mandela Day Dance | 2018-07-16 | Heather Hodgson | July 1, 2018, 2:52 p.m. |
ZA 2017-10-19 Dancing in New Places Cape Town Welcome Dance | 2017-10-19 | Heather Hodgson | May 30, 2017, 9:58 a.m. |
Headington Hogmanay Dance 2017 | 2017-12-31 | Sandra McLevy | Dec. 3, 2017, 5:16 p.m. |
West Derby Presidents Evening 2016 | 2016-03-07 | Andrew Locke | Feb. 11, 2016, 12:03 a.m. |
New Haven Class 9 July 2019 | 2019-07-09 | Peter Price | July 6, 2019, 7:21 p.m. |
ZA 2014-06-21 Commonwealth Ceilidh revised | 2014-06-21 | Heather Hodgson | June 20, 2014, 2:27 p.m. |
ZA 2014-12-08 Fish Hoek End-of-year dance class | 2014-12-08 | Heather Hodgson | Nov. 23, 2014, 1:54 p.m. |
Burns night Münster 2017 | 2017-02-18 | Anika Rost | Feb. 19, 2017, 8:15 a.m. |
Aberdour SCD Club Christmas Party | 2019-12-18 | Bill O'Donnell | Dec. 5, 2019, 1:25 a.m. |
Münster Weihnachtsball | 2014-12-20 | Daniela Schröder | Dec. 9, 2014, 5:52 p.m. |
ZA 2019-01-21 Fish Hoek Dance Class | 2019-01-21 | Heather Hodgson | Jan. 23, 2019, 12:37 p.m. |
ZA 2018-12-17 Fish Hoek's End-of-year party | 2018-12-17 | Heather Hodgson | Dec. 10, 2018, 1:02 p.m. |
Silver Cross November | 2018-11-03 | Lesley Cashell | Oct. 9, 2018, 7:58 p.m. |
ZA 2015_02_02 Fish Hoek Burns Nicht Dance Class recap | 2015-02-02 | Heather Hodgson | Feb. 6, 2015, 12:25 p.m. |
Newark weekly 2018-03-06 | 2018-03-06 | John Aitken | Jan. 4, 2019, 10:03 a.m. |
HHK 2018-02-13 | Chris Ronald | Feb. 11, 2018, 8:22 p.m. | |
ZA 2016-08-05 RSCDS Cape Town No Walk No Talk Evening IV | 2016-06-04 | Heather Hodgson | July 6, 2016, 1:08 p.m. |
Bedford SDG 2017-04-09 Social | 2017-04-09 | Keith Rose | March 29, 2017, 11:24 a.m. |
Wrexham Caledonian Pesidents Evening 2019 | 2019-10-11 | Andrew Locke | Oct. 5, 2019, 8:10 p.m. |
Presidents' Night Helsby & District Caledonian Society Friday 27nd April 2018 | 2018-04-27 | Andrew Locke | April 20, 2018, 10:15 p.m. |
ZA 2017-10-14 RSCDS Pretoria 45th Anniversary Ball | 2017-10-14 | Heather Hodgson | Sept. 10, 2017, 9:53 p.m. |
Helsby & District Caledonian Society - Visitors Night 2017 | 2017-10-30 | Andrew Locke | Oct. 21, 2017, 4:34 p.m. |
15 10 31 Brighton Branch | 2015-10-31 | Chris & Lee Pratt | Oct. 4, 2015, 1:34 p.m. |
Helsby Visitors Night | 2017-10-23 | Christine Grove | Oct. 24, 2017, 12:40 a.m. |
18 01 27 Brighton & Hove Burns | 2018-01-27 | Chris & Lee Pratt | Dec. 20, 2017, 7:58 p.m. |
Scotia 180730 | 2018-07-30 | Sue Ronald | July 27, 2018, 9:23 p.m. |
Lancs and Cheshire Federation Ball 22 Nov 2014 | 2014-11-22 | Christine Grove | April 7, 2014, 3:59 p.m. |
B of Allan with N McLaren | 2016-10-15 | Kate Kinnear | Oct. 11, 2016, 1:13 p.m. |
ZA 2015_02_02 Fish Hoek Burns Nicht Dance Class | 2015-02-02 | Heather Hodgson | Feb. 6, 2015, 11:57 a.m. |
cambridge | 2018-09-29 | Dance ForFun | Sept. 28, 2018, 9:18 p.m. |
Campers' Week at Pinewoods 2013 | Sue Ronald | Aug. 25, 2013, 2:29 p.m. | |
16 08 27 Parkinson's Goring | 2016-08-27 | Chris & Lee Pratt | May 30, 2016, 6:10 p.m. |
ZA 2018-08-02 RSCDS Pretoria July Social | 2018-08-02 | Heather Hodgson | Aug. 18, 2018, 4:09 p.m. |
ZA 2016-02-01 Fish Hoek Love to Dance Class | 2016-02-01 | Heather Hodgson | Jan. 29, 2016, 3:48 p.m. |
Test Dance | 2019-09-05 | Graham Tough | Aug. 11, 2019, 2:11 p.m. |
ZA 2016-10-29 RSCDS Cape Town End-of-DAA Celebration | 2016-10-29 | Heather Hodgson | Oct. 17, 2016, 11:02 a.m. |
Northwich Highland Ball - 14 Feb 2015 | 2015-02-14 | Christine Grove | Jan. 5, 2015, 11:24 p.m. |
Stirling Branch with Nicol McLaren | 2017-07-08 | Kate Kinnear | July 8, 2017, 6:15 p.m. |
Swansea | 2019-09-05 | Graham Tough | Aug. 13, 2019, 1:05 p.m. |
Newark weekly 2019-07-02 AGM | 2019-07-02 | John Aitken | June 28, 2019, 5:52 p.m. |
Epping Forest Scottish Association Summer Dance 2019 | 2019-06-29 | Murrough Landon | June 27, 2019, 1 a.m. |
Newark weekly 2019-05-21 | 2019-05-21 | John Aitken | May 12, 2019, 7:27 p.m. |
Westchester 18 December 2019 | 2019-12-18 | Peter Price | Dec. 16, 2019, 12:28 a.m. |
Clackmannan Annual Dance | 2017-04-28 | John McLean | April 12, 2017, 11:34 a.m. |
Newark weekly 2018-04-03 | 2018-04-03 | John Aitken | Jan. 4, 2019, 10:02 a.m. |
Headington Hogmanay Dance 2017 (Private) | 2017-12-31 | Sandra McLevy | April 23, 2018, 3 p.m. |
2017 Moscow Fall Ball (24th anniversary of SCD in Moscow) | 2017-11-19 | Anton Korobeynikov | Oct. 17, 2017, 2:48 p.m. |
Newark May Social 29 May 2018 | 2018-05-29 | John Aitken | May 27, 2018, 9:42 a.m. |
St Helens Gathering of the Clans | 2018-02-15 | Andrew Locke | Feb. 10, 2018, 11:42 p.m. |
Newark weekly 2019-04-02 end of term | 2019-04-02 | John Aitken | March 16, 2019, 4:55 p.m. |
160625 Bridge of Allan with Nicol McLaren | 2016-06-25 | Kate Kinnear | June 22, 2016, 3:06 p.m. |
ZA 2016-12-12 Fish Hoek End-of-year Class | 2016-12-12 | Heather Hodgson | Dec. 12, 2016, 11:35 a.m. |
Stirling with Frank Thomson | 2017-09-16 | Kate Kinnear | July 17, 2017, 10:47 p.m. |
ZA 2016-04-04 Tartan Day Class | 2016-03-14 | Heather Hodgson | March 28, 2016, 2:17 p.m. |
17 01 07 Brighton and Hove | 2017-01-07 | Chris & Lee Pratt | Nov. 20, 2016, 9:50 p.m. |
Lancashire & Cheshire Federation of Scottish Societies - 2018 Ball | 2018-11-17 | Andrew Locke | Dec. 10, 2017, 2:32 p.m. |
Pitlochry 2016/08/13 | 2016-08-13 | Daniel Hintermann | Aug. 9, 2016, 10:55 a.m. |
17 12 09 Brighton and Hove | 2017-12-09 | Chris & Lee Pratt | Aug. 22, 2017, 11:15 p.m. |
Alva Summer Dance: James Coutts | 2018-06-28 | Mary Cant | June 10, 2018, 1:27 p.m. |
Stamford SCD Club Spring Dance 2016-03-05 | 2016-03-05 | Sheila Lewins | Jan. 7, 2016, 11:21 a.m. |
SF Hildesheim 2-6-7 etc. Paare | Cord Walter | Nov. 9, 2019, 11:01 p.m. | |
16 01 02 Brighton & Hove | 2016-01-02 | Chris & Lee Pratt | Nov. 1, 2015, 7:27 p.m. |
ZA 2015-03-30 Fish Hoek Fynbos and Fire Dance | 2015-03-30 | Heather Hodgson | March 30, 2015, 4:09 p.m. |
Wrexham Caledonian Pesidents Evening 2017 | Andrew Locke | Feb. 19, 2017, 7:54 p.m. | |
Chester Caledonian President & Xmas Dance | 2019-12-14 | Andrew Locke | Dec. 1, 2019, 5:23 p.m. |
170826 Pitlochry with Colin Dewar | 2017-08-26 | Kate Kinnear | July 3, 2017, 3:13 p.m. |
Blairgowrie with Jim Lindsay | 2017-08-18 | Kate Kinnear | July 3, 2017, 3:22 p.m. |
Chester St Andrew Society End of Year Dance | 2017-12-28 | Andrew Locke | Oct. 21, 2017, 6:27 p.m. |
Martice end of season Jim Lindsay | 2017-04-10 | Kate Kinnear | April 9, 2017, 10:39 p.m. |
15 02 14 Cuckfield | 2015-02-14 | Chris & Lee Pratt | Dec. 18, 2014, 5:20 p.m. |
17 09 16 Ashdown | 2017-09-16 | Chris & Lee Pratt | June 16, 2017, 8:40 p.m. |
Valentine's Dance Brighton 2018 | Sarah B. | Dec. 26, 2017, 10:23 p.m. | |
Coupar Angus December 2017 | 2017-12-28 | Brian Anderson | Dec. 27, 2017, 2:59 p.m. |
The Glencraig Scottish Dance Band - Ah'm Askin' | Cord Walter | May 18, 2015, 12:11 a.m. | |
15 05 09 Brighton & Hove Tartan Ball | 2015-05-09 | Chris & Lee Pratt | Feb. 8, 2015, 10:29 p.m. |
ZA 2018-11-24 RSCDS Pretoria Christmas Social | 2018-11-24 | Wouter Joubert | Nov. 9, 2018, 2:08 p.m. |
19 07 13 Moulsecoomb | 2019-07-13 | Chris & Lee Pratt | May 19, 2019, 11:43 a.m. |
ZA 2019-07-15 Mandela Day Dance | 2019-07-15 | Heather Hodgson | June 24, 2019, 2:01 p.m. |
Brockville Spring Social | 2017-04-27 | Alexander Jeffries | April 9, 2017, 11:04 p.m. |
18 07 07 Brighton and Hove at Goring | 2018-07-07 | Chris & Lee Pratt | May 13, 2018, 9:56 p.m. |
Marybank Wed 3 7 19 | 2019-07-03 | Peter Jamieson | May 17, 2019, 2:59 p.m. |
Sandbach & District Caledonian Society Highland Ball 2016 | 2016-04-16 | Andrew Locke | April 7, 2016, 11:47 a.m. |
28th Bonn Ball – Sergeant Dashing's Lonely Hearts Club Ball (25 May 2019) | 2019-05-25 | Uta Hasekamp | March 5, 2019, 10:04 p.m. |
18 02 17 RSCDS Brighton | 2018-02-17 | Chris & Lee Pratt | Dec. 29, 2017, 10:37 a.m. |
15 02 21 Brighton RSCDS | 2015-02-21 | Chris & Lee Pratt | Jan. 21, 2015, 9:35 p.m. |
Pitlochry 110818 Glencraig | 2018-08-11 | Mary Cant | July 28, 2018, 3:28 p.m. |
Northwich Scots Society President's Night Sat 10 November 2018 | 2018-11-10 | Christine Grove | Aug. 29, 2018, 3:46 p.m. |
180808 w4 Wednesday - Carnoustie SCD Club - Summer Dance - Beach Hall | 2018-08-08 | Martina Mueller-Franz | May 8, 2018, 4:13 p.m. |
Chester St Andrew Society end of year dance 2019 | 2019-12-28 | Andrew Locke | Nov. 24, 2019, 7:49 p.m. |
15 10 03 Tunbridge Wells & Crowborough | 2015-10-03 | Maddy Coelho | Sept. 25, 2015, 5:13 p.m. |
17 07 22 Moulsecoomb | 2017-07-01 | Chris & Lee Pratt | May 14, 2017, 11 p.m. |
Sandbach Ball 2014 | Andrew Locke | April 1, 2014, 8:41 p.m. | |
17 07 01 Goring 17 07 22 Moulsecoomb | 2017-07-01 | Chris & Lee Pratt | May 14, 2017, 10:48 p.m. |
Chester Caledonian President's and Xmas Dance 2017 | 2017-12-09 | Andrew Locke | Nov. 26, 2017, 5:28 p.m. |
Thistle Society Wigan Presidents & Visitors 4 October 2019 | 2019-10-04 | Andrew Locke | Sept. 22, 2019, 6:35 p.m. |
Ruthinn St Andrew Society President's Night | 2016-10-22 | Andrew Locke | Oct. 10, 2016, 12:05 a.m. |
Hereford 50th Anniversary Ball May 2018 | 2018-05-05 | Ian Russell | March 18, 2018, 11:43 p.m. |
za 2015-11-28 Cape Town Caledonian Society St Andrews' Celebration Ceilidh | 2015-11-28 | Heather Hodgson | Nov. 27, 2015, 10:44 a.m. |
ZA 2019-03-27 Lynfrae Dance Class (Options for teaching) | 2019-03-27 | Heather Hodgson | March 27, 2019, 6:49 a.m. |
Draft2018febtoapril | Sue Ronald | Feb. 14, 2018, 11:14 p.m. | |
Adendorf | Nameless Dancer | Feb. 27, 2019, 10:58 a.m. | |
Last (dance before) Christmas Hannover 2016-12-13 | 2016-12-13 | Cord Walter | May 6, 2018, 10:19 p.m. |
