Dance Dragonflies 13100
Strathspey · 32 bars · 5 persons · Other (Progression: 41532)
- Devised by
- Jane Lataille
- Intensity
- 88000/88888/88888/84848 = 80% (whole dance)
- Formations
- Figure of Eight (FIG8;1C;)
- Hands round - 5 - and back (HR; 5P; BACK;)
- Set and Link (SETLNK;2P;)
- Rights and Lefts - diagonal - half (R&L;DIAG;HALF;)
- Steps
- Strathspey setting, Strathspey travel
- Published in
- Recommended Music
- Extra info
- Set: 2 dancers face line ...
Set: 2 dancers face line of 3
I use Susie Petrov's 5x32S set from her vinyl album "Hold the Lass Till I get Her"
Peter Price
Name | Artist | Album | Media | Trk | Type | Time | Pace | Clip | Tunes |
---|---|---|---|---|---|---|---|---|---|
Strathspeys in Strict Tempo | Susie Petrov et al. | Hold The Lass Til I Get At Her | MC | 5 | S32 5 | 5:12 | 62.4 |
![]() |
Hamish Henderson's Refusal/Ewe with the Crooked Horn/The Banks of Spey/Miss Stewart Menzies |
Dragonflies 5p · S32
Starting positions: 5 dancers numbered clockwise, 1+2 in Line of 2 across facing the gaps between 3+4+5 forming line of three across
- 1--
- 1 & 2 Parallel Figs8 round (4+5) & (3+4): 1 & 2 dance down, Lsh round 4 & 3 ; Rsh round 5 & 4, to places (1,2,3,4,5)
- 9--
- Circle5 L and back (1,2,3,4,5)
- 17--
- In facing lines S&Link twice (in 3C S&Link the LH dancer moves 2 pl R and the others 1 pl L) (1,2,4,5,3)
- 25--
- (1+2)+(5+3) ½ Diag. R&L, starting up/down (5,3,4,1,2); repeat on other diagonal (4,1,5,3,2)
Dragonflies 5p · S32
Note: Beginning arrangement:- line of two facing line of three - 2 1 facing spaces between 3 4 5
- 1-8
- 2&1 dance Figs of 8 round 3 4 5. To begin 2 cuts between 3+4 and gives Lsh to 3 while 1 cuts between 4+5 and gives Lsh to 4.
- 9-16
- 5 Hands round and back.
- 17-24
- 2+1 set and link for 2 twice while 3 4 5 set and link in line twice. (4 5 3)
- 25-32
- Half Rights & Lefts:- 2+1 with 5+3 (right diagonal dancers) ; Half Rights & Lefts:- 3+5 with 4+1 (left diagonal dancers).
Dragonflies 5p · S32
Start: Line of 3 dancers 3 4 5 (facing up), 2 & 1s facing spaces between 3 4 5
- 1-8
- Dancers 1 & 2 dance Fig 8 (Dancer 1: LSh round 4, RSh round 5 & back to place, Dancer 2: dances similar round 3 & 4)
- 9-16
- All circle 5H round & back to starting positions
- 17-24
- 1+2 Set+Link twice while 3+4+5 Set+Link for 3 twice
- 25-32
- 1/2 Diag R&L: 2+1 with 5+3 (diagonal to right); 1/2 Diag R&L 3+5 with 4+1 (diagonal to left). End 4 1 (at top) 5 3 2 (at bottom)
Name | Date | Owner | Last changed |
---|---|---|---|
2022-08-15 Nürnberg Gartenstadt | 2022-08-15 | Annette Lotz | Aug. 21, 2022, 8:57 p.m. |
2022-08-01 Nürnberg Gartenstadt | 2022-08-01 | Annette Lotz | Aug. 2, 2022, 6:25 p.m. |
Hochzeit 13. Mai 2017 | Narhalla Dancers | May 12, 2017, 11:10 p.m. | |
Scottish Flowers Hildesheim 2015-06-15 | 2015-06-15 | Cord Walter | June 15, 2015, 10:06 p.m. |
2022-04-11 Nürnberg Gartenstadt | 2022-04-11 | Annette Lotz | April 26, 2022, 8:56 p.m. |
5-Person Dances | David Wasson | Aug. 16, 2022, 7:02 p.m. | |
2019-09-09 Nürnberg | 2019-09-09 | Annette Lotz | Sept. 10, 2019, 9:02 p.m. |
Take Five | 2022-07-26 | Ward Fleri | July 26, 2022, 10:09 p.m. |
2022-07-04 Nürnberg Gartenstadt | 2022-07-04 | Annette Lotz | July 8, 2022, 8:29 p.m. |
NEWARK DE 2017-3-20 | 2017-03-20 | Kathy Hutchison | March 21, 2017, 3:19 a.m. |
170327 Nürnberg | 2017-03-27 | Annette Lotz | July 23, 2017, 10:51 a.m. |
170424 Nürnberg | 2017-04-24 | Annette Lotz | July 23, 2017, 10:50 a.m. |
2021-11-22 Nürnberg Kulturladen Röthenbach | 2021-11-22 | Annette Lotz | Nov. 23, 2021, 8:52 p.m. |
2021-10-25 Nürnberg Dancing in the Parc | 2021-10-25 | Annette Lotz | Nov. 1, 2021, 9:13 a.m. |
Newark weekly 2022-07-05 AGM | 2022-07-05 | John Aitken | June 19, 2022, 10:34 p.m. |
2018-12-03 Nürnberg | 2018-12-03 | Annette Lotz | Dec. 9, 2018, 2:49 p.m. |
Scottish Flowers Hildesheim 2020-03-02 | 2020-03-02 | Cord Walter | March 6, 2020, midnight |
Burns Night Westchester | 2020-01-22 | Charlotte Holton | Jan. 22, 2020, 7:31 p.m. |
Scottish Flowers Hildesheim 2016-07-11 | 2016-07-11 | Cord Walter | July 11, 2016, 10:46 p.m. |
Scottish Flowers Hildesheim 2017-02-20 | 2017-02-20 | Cord Walter | Feb. 20, 2017, 10:28 p.m. |
2022-06-27 Nürnberg Gartenstadt | 2022-06-27 | Annette Lotz | June 30, 2022, 8:16 p.m. |
2022-05-30 Gartenstadt Nürnberg | 2022-05-30 | Annette Lotz | June 26, 2022, 12:13 p.m. |
Scottish Flowers Hildesheim 2018-04-09 | 2018-04-09 | Cord Walter | April 15, 2018, 10:54 p.m. |
5 person dances | Nicola Scott | May 13, 2019, 10:25 p.m. | |
Easy Five person dances | Zdravko Podolski | Dec. 26, 2022, 1:57 p.m. | |
Nbg Advanced (2016-03-20) | 2016-03-20 | Roland Ritthaler | March 21, 2016, 10:52 a.m. |
Münster 26.01.2017 | 2017-01-26 | Anika Rost | Jan. 27, 2017, 3:30 p.m. |
Scottish Flowers Hildesheim 2017-08-21 | 2017-08-21 | Cord Walter | Aug. 21, 2017, 11:22 p.m. |
Wednesday Class Delft 15 June 2016 | 2016-06-15 | Edwin Werner | Dec. 2, 2017, 8:01 p.m. |
Binghamton Small Class 2022-8-16 | David Wasson | Aug. 16, 2022, 5:03 a.m. | |
Grantham U3A 2022-08-09 Garden Dance | 2022-08-09 | John Aitken | Aug. 3, 2022, 10:34 a.m. |
2020-08-03 Nürnberg- Dance in the Parc | 2020-08-03 | Annette Lotz | Aug. 8, 2020, 1:03 p.m. |
2020-08-10 Nürnberg Dance in the Parc | 2020-08-10 | Annette Lotz | Aug. 23, 2020, 5:28 p.m. |
2021-07-19 Nürnberg Dance in the parc | 2021-07-19 | Annette Lotz | Aug. 9, 2021, 12:05 p.m. |
HHK 20 September 2022 | 2022-09-20 | Deborah Leary | Sept. 18, 2022, 6 p.m. |
2021-09-20 Nürnberg Dance in the parc | 2021-09-20 | Annette Lotz | Sept. 26, 2021, 5:03 p.m. |
2021-09-27 Nürnberg Dance in the Parc | 2021-09-27 | Annette Lotz | Sept. 29, 2021, 8:46 p.m. |
Scottish Flowers Hildesheim 2017-10-23 | 2017-10-23 | Cord Walter | Oct. 23, 2017, 11:22 p.m. |
Grantham U3A 2022-07-05 | 2022-07-05 | John Aitken | June 26, 2022, 9:50 a.m. |
2022-10-17 Nürnberg Gartenstadt | 2022-10-17 | Annette Lotz | Oct. 18, 2022, 1:59 p.m. |
Binghamton Large Class 2022-12-6 | David Wasson | Dec. 6, 2022, 12:57 a.m. | |
Münster 02.03.2017 | 2017-03-02 | Anika Rost | March 3, 2017, 7:53 a.m. |
Binghamton Small Class 2022-11-15 | David Wasson | Nov. 15, 2022, 5:32 p.m. | |
Scottish Playford Weekend August 2019 | Nicola Scott | July 3, 2019, 4:49 p.m. | |
RSCDS Birmingham - Annual Workshop Social - 2020 | 2020-04-18 | Nicola Scott | Jan. 13, 2020, 6:22 p.m. |
HHK 2022-05-31 -end of series party | 2022-05-31 | Peter Price | May 28, 2022, 4:17 p.m. |
SCD Ceilidh Hannover / Hildesheim 2015-02-21 | 2015-02-21 | Cord Walter | Feb. 26, 2017, 10:27 p.m. |
Набережная 2019-06-04+ | Denis Lisov | June 4, 2019, 3:27 p.m. | |
Scotia 21 September | 2015-09-21 | Deborah Leary | Sept. 20, 2015, 6:54 p.m. |
Bristol 2020 Weekend Classes | Margaret Chambers | March 17, 2020, 12:22 a.m. | |
HHK series 1 party 2022 | 2022-11-08 | Deborah Leary | Nov. 6, 2022, 10:15 p.m. |
Grantham U3A 2022-06-21 | 2022-06-21 | John Aitken | June 15, 2022, 10:47 a.m. |
Scottish Flowers Hildesheim 2018 | 2018-01-01 | Cord Walter | Jan. 8, 2018, 10:26 p.m. |
HHK Experienced 19 October 2021 | 2021-10-19 | Deborah Leary | Oct. 17, 2021, 11:07 p.m. |
WSCDS 2021 Sept. 8 | 2021-09-08 | Charlotte Holton | Sept. 2, 2021, 2:04 a.m. |
Garden Dance J&M 2022 | 2022-06-21 | John Aitken | June 14, 2022, 3:22 p.m. |
Scotia 7 December | Deborah Leary | Dec. 5, 2015, 4:12 a.m. | |
Chemnitz_Tuesday | SCD Chemnitz | Feb. 6, 2018, 6:25 p.m. | |
Chemnitz_regular | SCD Chemnitz | July 17, 2021, 7:46 p.m. | |
CGB 2022 October course | 2022-10-16 | Wolfgang Kutsche | Oct. 17, 2022, 10:37 a.m. |
SF Hildesheim 2-6-7 etc. Paare | Cord Walter | Nov. 9, 2019, 11:01 p.m. | |
Scottish Flowers Hildesheim 2020 | 2020-01-01 | Cord Walter | Jan. 6, 2020, 10:47 p.m. |
SCD Ceilidh Hannover / Hildesheim 2017-11-11 (Vorauswahl) | 2017-11-11 | Cord Walter | Sept. 4, 2017, 10:27 p.m. |
Scottish Flowers Hildesheim 2016 | 2016-01-01 | Cord Walter | Aug. 17, 2016, 11:31 p.m. |
SCD Ceilidh Hannover / Hildesheim 2018-01-27 (Vorauswahl) | 2018-01-27 | Cord Walter | Jan. 7, 2018, 2:56 p.m. |
Gay Gordons Residential 2022 (Cober Hill) | 2022-05-02 | Murrough Landon | June 13, 2022, 12:15 p.m. |
Scottish Flowers Hildesheim 2015 | 2015-01-05 | Cord Walter | April 19, 2015, 5:28 p.m. |
Chemnitz_Friday | SCD Chemnitz | Feb. 6, 2018, 6:27 p.m. | |
Scottish Flowers Hildesheim 2017 | 2017-01-01 | Cord Walter | Jan. 31, 2017, 11:11 p.m. |
no hands (minimal hands) | Diana Hastie | March 10, 2020, 10:44 a.m. |
Rate this Dance
Sign in to rate this dance!
User Reviews

Very enjoyable, would also look good in a demonstration
Angelika Schmidkonz · Sept. 9, 2020, 1:57 p.m.
Our dancers really liked this dance and asked me to keep it in mind for repetition on another night. They liked the unusual arrangement of the five dancers and the feel and flow of it and thought (which I can confirm having watched and not danced it myself) that it would look great in a demonstration if danced nicely.
Sign in to review this dance!